ARCHE Consortia, as recognized leading consortium management specialist, has a wealth of proven experience in in the context of the biocidal products regulation. We have successfully submitted and validated complex product authorisation dossiers for consortia based on following active substances: Sodium Hypochlorite (PT 2, 3, 4, 5), Hydrogen Peroxide (PT 2, 4), Peracetic Acid (PT 2, 3, 4), in-situ Peracetic Acid (PT 2, 3, 4), Permethrin (PT 18) and Chlorine (for PT 2, 5). Currently ARCHE consortia is preparing a dossier based on in-situ active Chlorine (PT 1, 2, 3, 4, 5). Pending the outcome of the pre-consortium phase, dossiers for Trocolosene Sodium (aka Sodium Dichloroisocyanuric Acid, NaDCC; PT 2, 3, 4, 5) and Pyrethins (PT 18) are likely to follow.
ARCHE Consortia values the distinct identity of each company becoming a consortium member; whilst working on a common project we strive to preserve a maximum of autonomy and flexibility for each participant. In practice this means that our submission strategy of choice will allow for each of the consortium members to obtain an authorisation for their products over which they have full regulatory control.
ARCHE Consortia is currently planning to launch consortia for biocidal products based on the following active substances (see link to ECHA website) and PT’s:
Active Substance | CAS n° | Product Type | Tentative Timeline | Contact person ARCHE |
Benzalkonium chloride (BKC) | 68424-85-1 | 1, 2, 3, 4 | BPC-opinion expected 1st half 2020 Submission deadline 1st half 2022 | stijn.vanhees@arche-consulting.be |
Didecyldimethylammonium chloride (DDAC) | 7173-51-5 | 1, 2, 3, 4 | BPC-opinion expected 1st half 2020 Submission deadline 1st half 2022 | stijn.vanhees@arche-consulting.be |
Icaridine | 119515-38-7 | 19 | BPC-opinion expected December 2019 Submission deadline early 2022 | stijn.vanhees@arche-consulting.be |
Hydrogen peroxide | 7722-84-1 | 11, 12 | BPC-opinion expected 2020 Submission deadline 2022 | ellen.vanbelle@arche-consulting.be |
Sodium Chloride (NaCl) | 7647-14-5 | 11 | BPC-opinion expected 2020 Submission deadline 2022 | ellen.vanbelle@arche-consulting.be |
Active chlorine released from sodium hypochlorite | 7681-52-9 | 11, 12 | BPC-opinion expected 2020 Submission deadline 2022 | frederik.verdonck@arche-consulting.be |
Symclosene | 87-90-1 | 2, 3, 4, 5, 11 | BPC-opinion expected 2020 Submission deadline 2022 | koen.tiels@arche-consulting.be |
Troclosene sodium (NaDCC) | 2893-78-9 | 2, 3, 4, 5, 11 | BPC-opinion expected 2020 Submission deadline 2022 | koen.tiels@arche-consulting.be |
Chrysanthemum cinerariaefolium, extract from open and mature flowers of Tanacetum cinerariifolium obtained with hydrocarbon solvents | 89997-63-7 | 18 | BPC-opinion expected 2020 Submission deadline 2022 | lieve.claeys@arche-consulting.be |
Chrysanthemum cinerariaefolium extract from open and mature flowers of Tanacetum cinerariifolium obtained with supercritical carbondioxide | 89997-63-7 | 18 | BPC-opinion expected 2020 Submission deadline 2022 | lieve.claeys@arche-consulting.be |
In case you would be interested in joining one of these biocidal product consortia, we kindly ask you to express your interest (in order to achieve the anticipated submission deadline in time) by the 1st of December 2019!